wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 2,240 | 3 | 747 | 11.82s | 2 |
| Week 46, 2026 | #1 | 115,940 | 162 | 716 | 1.81s | 4 |
| November 2026 | #1 | 255,740 | 357 | 716 | 1.67s | 5 |
| 2026 | #1 | 1,072,870 | 1,489 | 721 | 1.51s | 6 |
| Since 2026 | #1 | 1,072,870 | 1,489 | 721 | 1.51s | 6 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 255,740 |
| October 2026 | 554,920 |
| September 2026 | 262,210 |
Activity
1,489 rounds won on 61 days in the last year
Favourite categories
| Geography | 385 |
| History | 376 |
| General | 374 |
| Science | 354 |