wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #2 | 2,610 | 2 | 1,305 | 1 |
| Week 46, 2026 | #1 | 140,220 | 138 | 1,016 | 6 |
| November 2026 | #1 | 340,240 | 336 | 1,013 | 6 |
| 2026 | #1 | 1,373,910 | 1,369 | 1,004 | 6 |
| Since 2026 | #1 | 1,373,910 | 1,369 | 1,004 | 6 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 340,240 |
| October 2026 | 688,620 |
| September 2026 | 345,050 |
Activity
1,369 rounds won on 61 days in the last year
Favourite categories
| Geography | 641 |
| General | 447 |
| Science | 281 |