wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #1 | 4,050 | 3 | 1,350 | 1 |
| Week 46, 2026 | #1 | 182,910 | 104 | 1,759 | 4 |
| November 2026 | #1 | 428,440 | 244 | 1,756 | 4 |
| 2026 | #1 | 2,003,260 | 1,174 | 1,706 | 7 |
| Since 2026 | #1 | 2,003,260 | 1,174 | 1,706 | 7 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 428,440 |
| October 2026 | 1,045,810 |
| September 2026 | 529,010 |
Activity
1,174 rounds won on 61 days in the last year
Favourite categories
| Science | 458 |
| General | 298 |
| Geography | 254 |
| History | 164 |