wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #1 | 5,050 | 5 | 3 | 1,010 | 1 |
| Week 46, 2026 | #5 | 178,440 | 190 | 74 | 939 | 2 |
| November 2026 | #5 | 400,650 | 427 | 165 | 938 | 3 |
| 2026 | #5 | 1,708,290 | 1,845 | 659 | 926 | 3 |
| Since 2026 | #5 | 1,708,290 | 1,845 | 659 | 926 | 3 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 400,650 |
| October 2026 | 877,350 |
| September 2026 | 430,290 |
Activity
1,845 rounds won on 61 days in the last year
Favourite categories
| Geography | 183 |
| Science | 171 |
| History | 154 |
| General | 151 |