wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 1
- Best monthly rank
- #3
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #3 | 770 | 1 | 770 | 12.89s | 1 |
| Week 46, 2026 | #3 | 55,070 | 74 | 744 | 3.25s | 3 |
| November 2026 | #3 | 125,760 | 171 | 735 | 3.06s | 3 |
| 2026 | #3 | 488,790 | 671 | 728 | 3.06s | 4 |
| Since 2026 | #3 | 488,790 | 671 | 728 | 3.06s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 125,760 |
| October 2026 | 262,270 |
| September 2026 | 100,760 |
Activity
671 rounds won on 61 days in the last year
Favourite categories
| History | 299 |
| Science | 247 |
| Geography | 125 |