wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #8
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #2 | 1,150 | 2 | 575 | 1 |
| Week 46, 2026 | #8 | 39,140 | 49 | 799 | 3 |
| November 2026 | #8 | 79,720 | 98 | 813 | 3 |
| 2026 | #8 | 295,100 | 370 | 798 | 3 |
| Since 2026 | #8 | 295,100 | 370 | 798 | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 79,720 |
| October 2026 | 144,470 |
| September 2026 | 70,910 |
Activity
370 rounds won on 61 days in the last year
Favourite categories
| General | 147 |
| Geography | 91 |
| History | 67 |
| Science | 65 |