wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 570 | 1 | 570 | 32.82s | 1 |
| Week 46, 2026 | #4 | 31,760 | 49 | 648 | 2.03s | 2 |
| November 2026 | #4 | 71,210 | 108 | 659 | 2.03s | 3 |
| 2026 | #4 | 334,380 | 508 | 658 | 2.03s | 4 |
| Since 2026 | #4 | 334,380 | 508 | 658 | 2.03s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 71,210 |
| October 2026 | 187,960 |
| September 2026 | 75,210 |
Activity
508 rounds won on 61 days in the last year
Favourite categories
| Science | 163 |
| History | 140 |
| Geography | 135 |
| General | 70 |