wikiwiz
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #5 | 2,640 | 2 | 1,320 | 1 |
| Week 46, 2026 | #3 | 174,800 | 78 | 2,241 | 3 |
| November 2026 | #4 | 402,030 | 189 | 2,127 | 3 |
| 2026 | #4 | 1,639,320 | 729 | 2,249 | 4 |
| Since 2026 | #4 | 1,639,320 | 729 | 2,249 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 402,030 |
| October 2026 | 840,940 |
| September 2026 | 396,350 |
Activity
729 rounds won on 61 days in the last year
Favourite categories
| Geography | 729 |