deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 23,040 | 33 | 698 | 2.10s | 2 |
| November 2026 | #5 | 50,850 | 76 | 669 | 2.10s | 2 |
| 2026 | #5 | 190,490 | 287 | 664 | 2.10s | 3 |
| Since 2026 | #5 | 190,490 | 287 | 664 | 2.10s | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 50,850 |
| October 2026 | 95,670 |
| September 2026 | 43,970 |
Activity
287 rounds won on 59 days in the last year
Favourite categories
| History | 94 |
| Science | 83 |
| Geography | 80 |
| General | 30 |