deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 2
- Top 3 months
- 2
- Best monthly rank
- #1
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #2 | 4,870 | 5 | 3 | 974 | 1 |
| Week 46, 2026 | #1 | 227,160 | 245 | 88 | 927 | 3 |
| November 2026 | #1 | 511,340 | 551 | 203 | 928 | 3 |
| 2026 | #1 | 2,183,130 | 2,350 | 861 | 929 | 4 |
| Since 2026 | #1 | 2,183,130 | 2,350 | 861 | 929 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 511,340 |
| October 2026 | 1,120,250 |
| September 2026 | 551,540 |
Activity
2,350 rounds won on 61 days in the last year
Favourite categories
| Science | 243 |
| Geography | 222 |
| History | 206 |
| General | 190 |