deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #7 | 420 | 1 | 420 | 1 |
| Week 46, 2026 | #7 | 40,890 | 48 | 852 | 2 |
| November 2026 | #7 | 109,370 | 132 | 829 | 4 |
| 2026 | #6 | 516,020 | 615 | 839 | 4 |
| Since 2026 | #6 | 516,020 | 615 | 839 | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 109,370 |
| October 2026 | 287,360 |
| September 2026 | 119,290 |
Activity
615 rounds won on 61 days in the last year
Favourite categories
| General | 274 |
| Science | 125 |
| Geography | 109 |
| History | 107 |