deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #8 | 560 | 0 | 0 | 0 |
| Week 46, 2026 | #6 | 132,970 | 58 | 2,293 | 3 |
| November 2026 | #5 | 341,340 | 147 | 2,322 | 3 |
| 2026 | #5 | 1,554,800 | 705 | 2,205 | 5 |
| Since 2026 | #5 | 1,554,800 | 705 | 2,205 | 5 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 341,340 |
| October 2026 | 837,830 |
| September 2026 | 375,630 |
Activity
705 rounds won on 60 days in the last year
Favourite categories
| Geography | 705 |