deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #7
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – |
| Week 46, 2026 | #7 | 32,880 | 21 | 1,566 | 1 |
| November 2026 | #7 | 77,970 | 49 | 1,591 | 2 |
| 2026 | #7 | 320,450 | 207 | 1,548 | 2 |
| Since 2026 | #7 | 320,450 | 207 | 1,548 | 2 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 77,970 |
| October 2026 | 166,990 |
| September 2026 | 75,490 |
Activity
207 rounds won on 58 days in the last year
Favourite categories
| Geography | 94 |
| General | 66 |
| Science | 47 |