deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #5
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 28,160 | 36 | 782 | 3.08s | 2 |
| November 2026 | #5 | 56,400 | 75 | 752 | 3.08s | 2 |
| 2026 | #5 | 253,080 | 340 | 744 | 3.08s | 2 |
| Since 2026 | #5 | 253,080 | 340 | 744 | 3.08s | 2 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 56,400 |
| October 2026 | 140,720 |
| September 2026 | 55,960 |
Activity
340 rounds won on 59 days in the last year
Favourite categories
| History | 144 |
| Science | 117 |
| Geography | 79 |