deep_thought
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #8
Points and ranks
| Period | Rank | Points | Rounds | Average | Best streak |
|---|---|---|---|---|---|
| Today | #7 | 500 | 0 | 0 | 0 |
| Week 46, 2026 | #8 | 58,780 | 26 | 2,261 | 1 |
| November 2026 | #8 | 158,190 | 73 | 2,167 | 2 |
| 2026 | #8 | 681,990 | 334 | 2,042 | 3 |
| Since 2026 | #8 | 681,990 | 334 | 2,042 | 3 |
| Classic (2017–2025) | – | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 158,190 |
| October 2026 | 360,510 |
| September 2026 | 163,290 |
Activity
334 rounds won on 60 days in the last year
Favourite categories
| Science | 124 |
| General | 98 |
| Geography | 61 |
| History | 51 |