deep_thought
Playing for 16 minutes · last seen 50 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Average | Fastest | Best streak |
|---|---|---|---|---|---|---|
| Today | – | 0 | 0 | – | – | – |
| Week 46, 2026 | #5 | 45,820 | 64 | 716 | 2.03s | 3 |
| November 2026 | #5 | 97,180 | 135 | 720 | 1.51s | 3 |
| 2026 | #4 | 474,120 | 651 | 728 | 1.51s | 4 |
| Since 2026 | #4 | 474,120 | 651 | 728 | 1.51s | 4 |
| Classic (2017–2025) | – | 0 | 0 | – | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 97,180 |
| October 2026 | 255,300 |
| September 2026 | 121,640 |
Activity
651 rounds won on 60 days in the last year
Favourite categories
| Science | 191 |
| History | 169 |
| Geography | 156 |
| General | 135 |