factfinder
Playing for 24 minutes · last seen 58 minutes ago
- Months won
- 0
- Top 3 months
- 0
- Best monthly rank
- #4
Points and ranks
| Period | Rank | Points | Rounds | Fastest | Average | Best streak |
|---|---|---|---|---|---|---|
| Today | #3 | 2,870 | 3 | 1 | 957 | 1 |
| Week 46, 2026 | #4 | 184,220 | 198 | 67 | 930 | 2 |
| November 2026 | #4 | 419,430 | 454 | 152 | 924 | 2 |
| 2026 | #4 | 1,737,620 | 1,872 | 676 | 928 | 4 |
| Since 2026 | #4 | 1,737,620 | 1,872 | 676 | 928 | 4 |
| Classic (2017–2025) | – | 0 | 0 | 0 | – | – |
Points per month
Show as a table
| Month | Points |
|---|---|
| November 2026 | 419,430 |
| October 2026 | 889,880 |
| September 2026 | 428,310 |
Activity
1,872 rounds won on 61 days in the last year
Favourite categories
| Geography | 177 |
| History | 176 |
| Science | 175 |
| General | 148 |